| 
         KYOTO Hotel List  | 
    
| 
         [PDF]  | 
    
| *1: Time distance to KOKUSAI KAIKAN sta. by Train *2: Walking time from a hotel to the nearest station | ||||||||
| 
         Subway KARASUMA Line  |    
    ||||||||
| Station [Station number] | *1 | exit No. | *2 | Hotel name | Rate (JPY) | |||
|  
         |            
      
         |  
      
         |           
    ||||||
| KOKUSAIKAIKAN Sta. [K01] | 
         -  |  
  exit 4-2 | 3 | Grand Prince Hotel | 19000~ | |||
| MATSUGASAKI Sta. [K02] | 2 | 13 | Apical Inn Kyoto | 12000~ | Japanese site only | |||
| IMADEGAWA Sta. [K06] | 10 | exit 6 | 7 | Hotel Heian Kaikan | 8662~ | |||
| exit 4 | 10 | Kyoto City Hotel | 8400~ | |||||
| MARUTAMACHI Sta. [K07] | 12 | exit 4 | 1 | Hotel Harvest Kyoto | 10000~ | |||
| exit 2 | 3 | The Palace Side Hotel | 6000~ | |||||
| exit 2 | 8 | Kyoto Garden Palace | 9817~ | |||||
| KARASUMA-OIKE Sta. [K08/T13] | 14 | exit 4-1 | 1 | Kyoto Garden Hotel | 6825~ | |||
| exit 6 | 1 | Mitsui Garden Hotel Kyoto Sanjo | 11000~ | |||||
| exit 6 | 2 | Hotel Monterey Kyoto | 14500~ | |||||
| exit 3-1 | 2 | Hotel Gimmond Kyoto | 6000~ | |||||
| exit 1 | 2 | Hearton Hotel | 7900~ | |||||
| SHIJO Sta. [K09] | 16 | exit 20 | 1 | Toyoko Inn Kyoto Shijo-Karasuma | 6720~ | |||
| exit 6 | 3 | Karasuma Kyoto Hotel | 10164~ | |||||
| exit 24 | 4 | Viainn Kyoto Shijo-Muromachi | 7000~ | Japanese site only | ||||
| exit 26 | 6 | Mitsui Garden Hotel Kyoto Shijo | 9900~ | |||||
| exit 2 | 10 | CO-OP INN KYOTO | 6400~ | |||||
| GOJO Sta. [K10] | 18 | exit 2 | 2 | Aranvert Hotel Kyoto | 9817~ | |||
| exit 2 | 3 | Toyoko Inn Kyoto Gojo-Karasuma | 6510~ | |||||
| exit 4 | 7 | Kyoto Tokyu Hotel | 13860~ | |||||
| KYOTO Sta. [K11] | 20 | 1 | Hotel Granvia Kyoto | 17000~ | ||||
| exit 5 | 2 | Kyoto Century Hotel | 11550~ | Japanese site only | ||||
| 3 | El Inn Kyoto | 6800~ | Japanese site only | |||||
| 5 | Hotel New Hankyu Kyoto | 15015~ | ||||||
| 5 | New Miyako Hotel | 11550~ | ||||||
| 5 | Hotel Hokke Club Kyoto | 8490~ | Japanese site only | |||||
| 5 | Hotel Keihan Kyoto | 8000~ | ||||||
| 5 | Hotel Centnovum Kyoto | 7500~ | Japanese site only | |||||
| exit 2 | 5 | Kyoto Tower Hotel | 8000~ | Japanese site only | ||||
| 5 | Kyoto Toewer Hotel Annex | 6500~ | Japanese site only | |||||
| 5 | Kyoto Dai-ni Tower Hotel | 6500~ | Japanese site only | |||||
| Rihga Royal Hotel Kyoto | 15000~ | |||||||
| KUJO Sta. [K12] | 22 | exit 2 | 2 | Kyoto Daiichi Hotel | 6800~ | |||
| *1: Time distance to KOKUSAI KAIKAN sta. by Train (Transfer at KARASUMA-OIKE Sta.) *2: Walking time from a hotel to the nearest station | ||||||||
| 
         Subway TOZAI Line (Transfer at KARASUMA-OIKE Sta.)  |   
    ||||||||
| Station [Station number] | *1 | exit No. | *2 | Hotel name | Rate (JPY) | |||
| 
         |     
      
         | 
      
         |          
  ||||||
| NIJOJO-MAE Sta. [T14] | 26 | exit 2 | 2 | Kyoto Kokusai Hotel | 7150~ | |||
| exit 2 | 3 | ANA Hotel Kyoto | 13700~ | |||||
| exit 1 | 5 | Kyoto Horikawa Inn | 6500~ | Japanese site only | ||||
| KYOTO-SHIYAKUSHO-MAE Sta. [T12] | 26 | 1 | Kyoto Hotel Okura | 12800~ | ||||
| exit 1 | 1 | Hotel Alpha Kyoto | 7900~ | Japanese site only | ||||
| exit 2 | 1 | Kyoto Royal Hotel & Spa | 13500~ | |||||
| exit 2 | 3 | Hotel Fujita Kyoto | 6300~ | |||||
| SANJO KEIHAN Sta. [T11] | 28 | exit 11 | 1 | Kyoto Sunset Inn | 6200~ | |||
| exit 1 | 1 | The Higashiyama Sanjo Hotel | 7500~ | |||||
| HIGASHIYAMA Sta. [T10] | 30 | 3 | Eco + Tec Kyoto | 8400~ | Japanese site only | |||
| exit 1 | 7 | Kyoto Traveler's Inn | 6825~ | |||||
| KEAGE Sta. [T09] | exit 2 | 2 | The Westin Miyako Kyoto | 14800~ | ||||
| 
         YAMASHINA Sta. [T07]  |  
  exit 3 | 1 | HOTEL BRIGBTON CITY YAMASHINA | 8000~ | ||||
| *1: Time distance to KYOTO sta. by Train *2: Walking time from a hotel to the nearest station | ||||||||
| 
         KINTETSU KYOTO Line (Transfer at KYOTO Sta.)  |    
    ||||||||
| 
         Station  |      
      *1 | exit No. | *2 | Hotel name | Rate (JPY) | |||
| 
         |      
      
         | 
      
         |          
      ||||||
| 
         TOJI Sta.  |         
  2 | 3 | Kyoto Plaza Hotel | 6800~ | ||||
| *1: Time distance to KYOTO sta. by Train *2: Walking time from a hotel to the nearest station | ||||||||
| 
         JR TOKAIDO, BIWAKO Line (Transfer at KYOTO Sta.)  |   
    ||||||||
| 
         Station  |      
      *1 | exit No. | *2 | Hotel name | Rate (JPY) | |||
| 
         |      
      
         | 
       
         |        
    ||||||
| ISHIYAMA Sta. | 13 | 1 | Biwako Ishiyama Hotel | 6615~ | Japanese site only | |||
| SETA Sta. | 18 | 1 | SETA URBAN HOTEL | 6800~ | ||||
| 1 | HOTEL QUALITY ONE SETA | 5800~ | ||||||